Our Projects
Project Name | Qty | KW | M.V.A | Contractor | Client |
---|---|---|---|---|---|
Assembling ,Filling and Test at Abu Al Hassa Substation | 1 | 115/13.8 | 40 | PAUWLES | SECEOA |
Test And Commission Generation Bulk | 2 | 0.38/13.8 | 2 | UIPS | TASNEE |
Test And Commmsion Distribution Transformer | 2 | 34.5/0.46 | 12 | AQESA | APPC |
Transformer Oil Filtration | 22 | 34.5/13.8 | 40 | KKMC | |
Furnace Transformer Oil Filtration | 1 | 34.5/0.8 | 110 | Hadeed | SABIC |
Transformer Oil Repalcement And Testing | 5 | 34.5/0.46 | 2 | ArraZI | SABIC |
Test and Commision Power Transformer | 4 | 115/13.8 | 60 | Al Ojaimi | SEC-EOA |
Test GIS 10 bays | 10 | 132 | Power Flow | SEC-COA | |
Test and Commision Power Transformer | 3 | 132/33 | 60 | Power Flow | SEC-COA |
Test cables 33 and 13.8 KV by VLF AC Hi Pot Test | >200 | 33 and 13.8 | Hadania | SEC-COA | |
ABB Transformer vaccum Filling and Filtration | 2 | 115/34.5 | 125 | Petrokemya | SABIC |
GST vaccum ,Filling and Filtration | 3 | 115/13.8 | 120 | AQESA | ARAMCO |
Power Transformer Vaccum ,Filling and Filtration | 2 | 115/13 | 60 | AQESA | ARAMCO |
Power Transformer Vaccum,Filling and Filtration | 2 | 115/13.8 | 50 | AQESA | ARAMCO |
115 KV GIS Test & Commision nine bays | 9 | 115 | Ojaimi | RC | |
Test and Commision Dead End SF | CB Areva made | 2 | 115 | Ojaimi | SEC/EOA |
Battery Charger and battery bank(Gutter) | 2 | 125 VDC | Ojaimi | SEC/EOA | |
Test and Commission Mobile Substation | 1 | 132/33 | 40 | Pauwels | SEC/EOA |
Replacement of Power Transformer | 1 | 115/33 | 40 | Pauwels | SEC/EOA |
Page1 | Page 2 | Page 3 |
TECHSEN offer Field Testing and Condition Assessment