Our Projects
Project Name | Qty | KW | M.V.A | Contractor | Client |
---|---|---|---|---|---|
Test and Commission Power Transformers | 20.3 | 6 | 132/133 | SIEMENS | SEC-COA |
Test and Commission Power Transformers | 5 | 33/0.22 | 0.300 | SIEMENS | SEC-COA |
Vaccum,Filling and Oil Filtration Power Transformer | 15 | 33/13.8 | 20 | HADANIA | SEC-COA |
Oil Filtration For Distribution Transformers | 19 | 13.8/0.46 | 1.6 | HADEED | SABIC |
Test Battery Charger and Batteries | 15 | 125 VDC | HADANIA | SEC-EOA | |
Vaccum ,Filling and Oil Filtration Power Transformers | 2 | 230/69 | 250 | PAUWLES | SEC-EOA |
Vaccum,Filling and Oil Filtration Power Transformers | 2 | 132/33 | 73.2 | PAUWLES | SEC-EOA |
Assembling Power Transformers at SS #4 | 1 | 115/13.8 | 40 | PAUWLES | SEC-EOA |
Assembling Power Transformers 115/13.8 KV | 12 | 115/13.8 | 50 | CCC | ARAMCO |
Vaccum,Filling and Oil Filtrtaion GST | 2 | 132/33 | 250 | WESCOSA | ARAMCO |
Vacuum,Filling and Oil Filtration Power Transformers | 2 | 110/13.8 | 65 | WESCOSA | ARAMCO |
Oil Filtration for Power Transformers | 5 | 230/69 | 250 & 40 | SSEM | SEC-EOA |
Oil Filtration For Power Transformers | 3 | 115/13/8 | 40 | SSEM | SEC-EOA |
Assembling Vaccum ,Filling & Test Power Transformer | 2 | 33/13.8 | 20 | Capital Light | W.Ministry |
Test and Commission Switch Rack | 60 | 0.46 | SAECO | ARAMCO | |
Transformer Oil Leakage Repair And Oil Filtration | 3 | 13.8/0.46 | 2 | SAFCO J | SABIC |
Transformer Oil Filtration and testing | 2 | 34.5/4.16 | 16 | SAFCO J | SABIC |
Transformer Oil Leakage Repair | 1 | 34.5/0.46 | 2 | SHARQ | SABIC |
Transformer Oil Repalcement And Testing | 1 | 34.5/13.8 | 15 | SHARQ | SABIC |
Replacing Exciter System For Synchronize Motor | 2 | 4.16 | 1.05 | SAFCO D | SABIC |
Assembling ABB Transformer at Jubail SS #5 | 1 | 115/13.8 | 40 | PAUWLES | SEC-EOA |
Page1 | Page 2| Page 3 |
TECHSEN offer Field Testing and Condition Assessment