Our Projects
Project Name | Qty | KW | M.V.A | Contractor | Client |
---|---|---|---|---|---|
Cable Testing by VLF AC Hi Pot Test | 3 | 13.8 | Ojaimi | SEC-ERB | |
Replcement Power Transformer | 2 | 136.8/6.6 | 31 | Ljan | SWCC |
Cable Termination | 200 | 6.6 | KISCO | marafiq | |
AC Hi Pot Testing | 2 | Sidem | Marafiq | ||
Supply AEES battery charger AND TEST | 2 | 48V | North Desert | Air Base | |
Battery Charger and Bettry bank (Gutter) Testing | 3 | 125 VDC | Ojaimi | SEC/EOA | |
Test and Commision Power Transformer | 1 | 380/13.8 | 500 | BEMCO | SEC/COA |
Test and Commision power transformer | 54 | 13.8/6.6 | 1.5 to 25 | BEMCO | SEC/EOA |
Replacement power transformer | 2 | 115/13.8 | 40 | Pauwels | SEC/EOA |
Test & Commision chloride Charges | 3 | SIDEM | MARAFIQ | ||
TX Erection and Oil Filling | 1 | 380/13.8 | 350 | Pauwels | SEC/COA |
Vaccum,Filling and Testing | 4 | 115/34.5 | 110 | ILJIN | Hanwah |
Cable Termination Pfisterer | 48 | 34.5 | |||
4.16 KV Switchgear Testing | 35 | 4.16 | CHEC | CHEC | |
Testing Mobile Subsation | 4 | 132/13.8 | 40 | pauwels | SEC/WOA |
Supply Transformer,switchgear with installation and testing | 6 | 34.5 | 36 MVA | CHEC | SEAPA |
Supply ,Installation,testing DC System | 7 | 2x16KVA | CHEC | SEAPA | |
Installation and Testing power Transformer | 1 | 230/132 | 300MVA | Hyundai | SEC/EOA |
Installation and testing Power Transformer | 1 | 380/230 | 750 | VG holding | SEC/EOA |
Installion and Testing Power Transformer | 1 | 230/132 | 200 | Hyundai | SEC/COA |
Page1 | Page 2| Page 3 |
TECHSEN offer Field Testing and Condition Assessment